Calculate maturity for ₹1 Crore Fixed Deposit for 1 Year. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹1 Crore in a 1 Year FD? At an average rate of 7.01%, your deposit would mature to approximately ₹1,07,19,644 with ₹7,19,644 as interest earned.
Deposit: ₹1 Crore · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Mahindra Finance | 7.5% | 7.75% | ₹1,07,71,359 | ₹7,71,359 |
| Shriram Finance | 7.5% | 7.75% | ₹1,07,71,359 | ₹7,71,359 |
| Bajaj Finserv | 7.4% | 7.65% | ₹1,07,60,789 | ₹7,60,789 |
| IndusInd Bank | 7.25% | 7.75% | ₹1,07,44,950 | ₹7,44,950 |
| Yes Bank | 7.25% | 7.75% | ₹1,07,44,950 | ₹7,44,950 |
| Bandhan Bank | 7.25% | 7.75% | ₹1,07,44,950 | ₹7,44,950 |
| PNB Housing | 7.25% | 7.5% | ₹1,07,44,950 | ₹7,44,950 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹1,07,29,128 | ₹7,29,128 |
| LIC Housing | 7.1% | 7.35% | ₹1,07,29,128 | ₹7,29,128 |
| Federal Bank | 7% | 7.5% | ₹1,07,18,590 | ₹7,18,590 |
| South Indian Bank | 7% | 7.5% | ₹1,07,18,590 | ₹7,18,590 |
| ICICI Bank | 6.9% | 7.4% | ₹1,07,08,060 | ₹7,08,060 |
| Axis Bank | 6.9% | 7.4% | ₹1,07,08,060 | ₹7,08,060 |
| IDFC First Bank | 6.9% | 7.4% | ₹1,07,08,060 | ₹7,08,060 |
| Post Office | 6.9% | 6.9% | ₹1,07,08,060 | ₹7,08,060 |
| Bank of Baroda | 6.85% | 7.35% | ₹1,07,02,798 | ₹7,02,798 |
| Canara Bank | 6.85% | 7.35% | ₹1,07,02,798 | ₹7,02,798 |
| SBI | 6.8% | 7.3% | ₹1,06,97,537 | ₹6,97,537 |
| HDFC Bank | 6.8% | 7.3% | ₹1,06,97,537 | ₹6,97,537 |
| PNB | 6.8% | 7.3% | ₹1,06,97,537 | ₹6,97,537 |
| Union Bank | 6.8% | 7.3% | ₹1,06,97,537 | ₹6,97,537 |
| IDBI Bank | 6.8% | 7.3% | ₹1,06,97,537 | ₹6,97,537 |
| Bank of India | 6.8% | 7.3% | ₹1,06,97,537 | ₹6,97,537 |
| Indian Bank | 6.75% | 7.25% | ₹1,06,92,279 | ₹6,92,279 |
| Central Bank | 6.7% | 7.2% | ₹1,06,87,023 | ₹6,87,023 |
The interest earned on ₹1 Crore FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹7,18,590 as interest.
For the highest returns on ₹1 Crore, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹1 Crore at ~7%, annual interest would be ~₹7,00,000, so TDS would be applicable.
DICGC covers up to ₹5 Lakh per bank. Since your deposit exceeds \u20B95 Lakh, consider splitting across banks for full insurance coverage. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹1 Crore FD would mature to approximately ₹1,41,47,782 in 5 years, earning ₹41,47,782 as interest.