Calculate maturity for ₹50 Lakh Fixed Deposit for 1 Year. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹50 Lakh in a 1 Year FD? At an average rate of 7.01%, your deposit would mature to approximately ₹53,59,822 with ₹3,59,822 as interest earned.
Deposit: ₹50 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Mahindra Finance | 7.5% | 7.75% | ₹53,85,679 | ₹3,85,679 |
| Shriram Finance | 7.5% | 7.75% | ₹53,85,679 | ₹3,85,679 |
| Bajaj Finserv | 7.4% | 7.65% | ₹53,80,395 | ₹3,80,395 |
| IndusInd Bank | 7.25% | 7.75% | ₹53,72,475 | ₹3,72,475 |
| Yes Bank | 7.25% | 7.75% | ₹53,72,475 | ₹3,72,475 |
| Bandhan Bank | 7.25% | 7.75% | ₹53,72,475 | ₹3,72,475 |
| PNB Housing | 7.25% | 7.5% | ₹53,72,475 | ₹3,72,475 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹53,64,564 | ₹3,64,564 |
| LIC Housing | 7.1% | 7.35% | ₹53,64,564 | ₹3,64,564 |
| Federal Bank | 7% | 7.5% | ₹53,59,295 | ₹3,59,295 |
| South Indian Bank | 7% | 7.5% | ₹53,59,295 | ₹3,59,295 |
| ICICI Bank | 6.9% | 7.4% | ₹53,54,030 | ₹3,54,030 |
| Axis Bank | 6.9% | 7.4% | ₹53,54,030 | ₹3,54,030 |
| IDFC First Bank | 6.9% | 7.4% | ₹53,54,030 | ₹3,54,030 |
| Post Office | 6.9% | 6.9% | ₹53,54,030 | ₹3,54,030 |
| Bank of Baroda | 6.85% | 7.35% | ₹53,51,399 | ₹3,51,399 |
| Canara Bank | 6.85% | 7.35% | ₹53,51,399 | ₹3,51,399 |
| SBI | 6.8% | 7.3% | ₹53,48,769 | ₹3,48,769 |
| HDFC Bank | 6.8% | 7.3% | ₹53,48,769 | ₹3,48,769 |
| PNB | 6.8% | 7.3% | ₹53,48,769 | ₹3,48,769 |
| Union Bank | 6.8% | 7.3% | ₹53,48,769 | ₹3,48,769 |
| IDBI Bank | 6.8% | 7.3% | ₹53,48,769 | ₹3,48,769 |
| Bank of India | 6.8% | 7.3% | ₹53,48,769 | ₹3,48,769 |
| Indian Bank | 6.75% | 7.25% | ₹53,46,139 | ₹3,46,139 |
| Central Bank | 6.7% | 7.2% | ₹53,43,511 | ₹3,43,511 |
The interest earned on ₹50 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹3,59,295 as interest.
For the highest returns on ₹50 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹50 Lakh at ~7%, annual interest would be ~₹3,50,000, so TDS would be applicable.
DICGC covers up to ₹5 Lakh per bank. Since your deposit exceeds \u20B95 Lakh, consider splitting across banks for full insurance coverage. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹50 Lakh FD would mature to approximately ₹70,73,891 in 5 years, earning ₹20,73,891 as interest.