Calculate maturity for ₹50K Fixed Deposit for 1 Year. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹50K in a 1 Year FD? At an average rate of 7.01%, your deposit would mature to approximately ₹53,598 with ₹3,598 as interest earned.
Deposit: ₹50K · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Mahindra Finance | 7.5% | 7.75% | ₹53,857 | ₹3,857 |
| Shriram Finance | 7.5% | 7.75% | ₹53,857 | ₹3,857 |
| Bajaj Finserv | 7.4% | 7.65% | ₹53,804 | ₹3,804 |
| IndusInd Bank | 7.25% | 7.75% | ₹53,725 | ₹3,725 |
| Yes Bank | 7.25% | 7.75% | ₹53,725 | ₹3,725 |
| Bandhan Bank | 7.25% | 7.75% | ₹53,725 | ₹3,725 |
| PNB Housing | 7.25% | 7.5% | ₹53,725 | ₹3,725 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹53,646 | ₹3,646 |
| LIC Housing | 7.1% | 7.35% | ₹53,646 | ₹3,646 |
| Federal Bank | 7% | 7.5% | ₹53,593 | ₹3,593 |
| South Indian Bank | 7% | 7.5% | ₹53,593 | ₹3,593 |
| ICICI Bank | 6.9% | 7.4% | ₹53,540 | ₹3,540 |
| Axis Bank | 6.9% | 7.4% | ₹53,540 | ₹3,540 |
| IDFC First Bank | 6.9% | 7.4% | ₹53,540 | ₹3,540 |
| Post Office | 6.9% | 6.9% | ₹53,540 | ₹3,540 |
| Bank of Baroda | 6.85% | 7.35% | ₹53,514 | ₹3,514 |
| Canara Bank | 6.85% | 7.35% | ₹53,514 | ₹3,514 |
| SBI | 6.8% | 7.3% | ₹53,488 | ₹3,488 |
| HDFC Bank | 6.8% | 7.3% | ₹53,488 | ₹3,488 |
| PNB | 6.8% | 7.3% | ₹53,488 | ₹3,488 |
| Union Bank | 6.8% | 7.3% | ₹53,488 | ₹3,488 |
| IDBI Bank | 6.8% | 7.3% | ₹53,488 | ₹3,488 |
| Bank of India | 6.8% | 7.3% | ₹53,488 | ₹3,488 |
| Indian Bank | 6.75% | 7.25% | ₹53,461 | ₹3,461 |
| Central Bank | 6.7% | 7.2% | ₹53,435 | ₹3,435 |
The interest earned on ₹50K FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹3,593 as interest.
For the highest returns on ₹50K, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹50K at ~7%, annual interest would be ~₹3,500, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹50K FD would mature to approximately ₹70,739 in 5 years, earning ₹20,739 as interest.