Calculate maturity for ₹1 Crore Fixed Deposit for 2 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹1 Crore in a 2 Years FD? At an average rate of 7.12%, your deposit would mature to approximately ₹1,15,15,945 with ₹15,15,945 as interest earned.
Deposit: ₹1 Crore · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.68% | 7.93% | ₹1,16,43,279 | ₹16,43,279 |
| Mahindra Finance | 7.6% | 7.85% | ₹1,16,25,014 | ₹16,25,014 |
| Bajaj Finserv | 7.45% | 7.7% | ₹1,15,90,833 | ₹15,90,833 |
| PNB Housing | 7.35% | 7.6% | ₹1,15,68,095 | ₹15,68,095 |
| IndusInd Bank | 7.25% | 7.75% | ₹1,15,45,395 | ₹15,45,395 |
| Yes Bank | 7.25% | 7.75% | ₹1,15,45,395 | ₹15,45,395 |
| Bandhan Bank | 7.15% | 7.65% | ₹1,15,22,735 | ₹15,22,735 |
| LIC Housing | 7.15% | 7.4% | ₹1,15,22,735 | ₹15,22,735 |
| Axis Bank | 7.1% | 7.6% | ₹1,15,11,420 | ₹15,11,420 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹1,15,11,420 | ₹15,11,420 |
| Federal Bank | 7.1% | 7.6% | ₹1,15,11,420 | ₹15,11,420 |
| Bank of Baroda | 7.05% | 7.55% | ₹1,15,00,114 | ₹15,00,114 |
| Indian Bank | 7.05% | 7.55% | ₹1,15,00,114 | ₹15,00,114 |
| Bank of India | 7.05% | 7.55% | ₹1,15,00,114 | ₹15,00,114 |
| SBI | 7% | 7.5% | ₹1,14,88,818 | ₹14,88,818 |
| HDFC Bank | 7% | 7.5% | ₹1,14,88,818 | ₹14,88,818 |
| ICICI Bank | 7% | 7.5% | ₹1,14,88,818 | ₹14,88,818 |
| PNB | 7% | 7.5% | ₹1,14,88,818 | ₹14,88,818 |
| Canara Bank | 7% | 7.5% | ₹1,14,88,818 | ₹14,88,818 |
| IDBI Bank | 7% | 7.5% | ₹1,14,88,818 | ₹14,88,818 |
| IDFC First Bank | 7% | 7.5% | ₹1,14,88,818 | ₹14,88,818 |
| Post Office | 7% | 7% | ₹1,14,88,818 | ₹14,88,818 |
| Union Bank | 6.9% | 7.4% | ₹1,14,66,255 | ₹14,66,255 |
| South Indian Bank | 6.9% | 7.4% | ₹1,14,66,255 | ₹14,66,255 |
| Central Bank | 6.75% | 7.25% | ₹1,14,32,483 | ₹14,32,483 |
The interest earned on ₹1 Crore FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹7,18,590 as interest.
For the highest returns on ₹1 Crore, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹1 Crore at ~7%, annual interest would be ~₹7,00,000, so TDS would be applicable.
DICGC covers up to ₹5 Lakh per bank. Since your deposit exceeds \u20B95 Lakh, consider splitting across banks for full insurance coverage. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹1 Crore FD would mature to approximately ₹1,41,47,782 in 5 years, earning ₹41,47,782 as interest.