Calculate maturity for ₹5 Lakh Fixed Deposit for 2 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹5 Lakh in a 2 Years FD? At an average rate of 7.12%, your deposit would mature to approximately ₹5,75,797 with ₹75,797 as interest earned.
Deposit: ₹5 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.68% | 7.93% | ₹5,82,164 | ₹82,164 |
| Mahindra Finance | 7.6% | 7.85% | ₹5,81,251 | ₹81,251 |
| Bajaj Finserv | 7.45% | 7.7% | ₹5,79,542 | ₹79,542 |
| PNB Housing | 7.35% | 7.6% | ₹5,78,405 | ₹78,405 |
| IndusInd Bank | 7.25% | 7.75% | ₹5,77,270 | ₹77,270 |
| Yes Bank | 7.25% | 7.75% | ₹5,77,270 | ₹77,270 |
| Bandhan Bank | 7.15% | 7.65% | ₹5,76,137 | ₹76,137 |
| LIC Housing | 7.15% | 7.4% | ₹5,76,137 | ₹76,137 |
| Axis Bank | 7.1% | 7.6% | ₹5,75,571 | ₹75,571 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹5,75,571 | ₹75,571 |
| Federal Bank | 7.1% | 7.6% | ₹5,75,571 | ₹75,571 |
| Bank of Baroda | 7.05% | 7.55% | ₹5,75,006 | ₹75,006 |
| Indian Bank | 7.05% | 7.55% | ₹5,75,006 | ₹75,006 |
| Bank of India | 7.05% | 7.55% | ₹5,75,006 | ₹75,006 |
| SBI | 7% | 7.5% | ₹5,74,441 | ₹74,441 |
| HDFC Bank | 7% | 7.5% | ₹5,74,441 | ₹74,441 |
| ICICI Bank | 7% | 7.5% | ₹5,74,441 | ₹74,441 |
| PNB | 7% | 7.5% | ₹5,74,441 | ₹74,441 |
| Canara Bank | 7% | 7.5% | ₹5,74,441 | ₹74,441 |
| IDBI Bank | 7% | 7.5% | ₹5,74,441 | ₹74,441 |
| IDFC First Bank | 7% | 7.5% | ₹5,74,441 | ₹74,441 |
| Post Office | 7% | 7% | ₹5,74,441 | ₹74,441 |
| Union Bank | 6.9% | 7.4% | ₹5,73,313 | ₹73,313 |
| South Indian Bank | 6.9% | 7.4% | ₹5,73,313 | ₹73,313 |
| Central Bank | 6.75% | 7.25% | ₹5,71,624 | ₹71,624 |
The interest earned on ₹5 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹35,930 as interest.
For the highest returns on ₹5 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹5 Lakh at ~7%, annual interest would be ~₹35,000, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹5 Lakh FD would mature to approximately ₹7,07,389 in 5 years, earning ₹2,07,389 as interest.