Calculate maturity for ₹25K Fixed Deposit for 2 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹25K in a 2 Years FD? At an average rate of 7.12%, your deposit would mature to approximately ₹28,790 with ₹3,790 as interest earned.
Deposit: ₹25K · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.68% | 7.93% | ₹29,108 | ₹4,108 |
| Mahindra Finance | 7.6% | 7.85% | ₹29,063 | ₹4,063 |
| Bajaj Finserv | 7.45% | 7.7% | ₹28,977 | ₹3,977 |
| PNB Housing | 7.35% | 7.6% | ₹28,920 | ₹3,920 |
| IndusInd Bank | 7.25% | 7.75% | ₹28,863 | ₹3,863 |
| Yes Bank | 7.25% | 7.75% | ₹28,863 | ₹3,863 |
| Bandhan Bank | 7.15% | 7.65% | ₹28,807 | ₹3,807 |
| LIC Housing | 7.15% | 7.4% | ₹28,807 | ₹3,807 |
| Axis Bank | 7.1% | 7.6% | ₹28,779 | ₹3,779 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹28,779 | ₹3,779 |
| Federal Bank | 7.1% | 7.6% | ₹28,779 | ₹3,779 |
| Bank of Baroda | 7.05% | 7.55% | ₹28,750 | ₹3,750 |
| Indian Bank | 7.05% | 7.55% | ₹28,750 | ₹3,750 |
| Bank of India | 7.05% | 7.55% | ₹28,750 | ₹3,750 |
| SBI | 7% | 7.5% | ₹28,722 | ₹3,722 |
| HDFC Bank | 7% | 7.5% | ₹28,722 | ₹3,722 |
| ICICI Bank | 7% | 7.5% | ₹28,722 | ₹3,722 |
| PNB | 7% | 7.5% | ₹28,722 | ₹3,722 |
| Canara Bank | 7% | 7.5% | ₹28,722 | ₹3,722 |
| IDBI Bank | 7% | 7.5% | ₹28,722 | ₹3,722 |
| IDFC First Bank | 7% | 7.5% | ₹28,722 | ₹3,722 |
| Post Office | 7% | 7% | ₹28,722 | ₹3,722 |
| Union Bank | 6.9% | 7.4% | ₹28,666 | ₹3,666 |
| South Indian Bank | 6.9% | 7.4% | ₹28,666 | ₹3,666 |
| Central Bank | 6.75% | 7.25% | ₹28,581 | ₹3,581 |
The interest earned on ₹25K FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹1,796 as interest.
For the highest returns on ₹25K, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹25K at ~7%, annual interest would be ~₹1,750, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹25K FD would mature to approximately ₹35,369 in 5 years, earning ₹10,369 as interest.