Calculate maturity for ₹2 Lakh Fixed Deposit for 3 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹2 Lakh in a 3 Years FD? At an average rate of 7.03%, your deposit would mature to approximately ₹2,46,506 with ₹46,506 as interest earned.
Deposit: ₹2 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.71% | 7.96% | ₹2,51,493 | ₹51,493 |
| Mahindra Finance | 7.65% | 7.9% | ₹2,51,050 | ₹51,050 |
| Bajaj Finserv | 7.55% | 7.8% | ₹2,50,312 | ₹50,312 |
| PNB Housing | 7.35% | 7.6% | ₹2,48,841 | ₹48,841 |
| IndusInd Bank | 7.25% | 7.75% | ₹2,48,109 | ₹48,109 |
| Yes Bank | 7.25% | 7.75% | ₹2,48,109 | ₹48,109 |
| Bank of Baroda | 7.15% | 7.65% | ₹2,47,379 | ₹47,379 |
| Bandhan Bank | 7.15% | 7.65% | ₹2,47,379 | ₹47,379 |
| LIC Housing | 7.15% | 7.4% | ₹2,47,379 | ₹47,379 |
| Axis Bank | 7.1% | 7.6% | ₹2,47,015 | ₹47,015 |
| Post Office | 7.1% | 7.1% | ₹2,47,015 | ₹47,015 |
| HDFC Bank | 7% | 7.5% | ₹2,46,288 | ₹46,288 |
| ICICI Bank | 7% | 7.5% | ₹2,46,288 | ₹46,288 |
| PNB | 7% | 7.5% | ₹2,46,288 | ₹46,288 |
| IDFC First Bank | 7% | 7.5% | ₹2,46,288 | ₹46,288 |
| Canara Bank | 6.8% | 7.3% | ₹2,44,839 | ₹44,839 |
| Union Bank | 6.8% | 7.3% | ₹2,44,839 | ₹44,839 |
| SBI | 6.75% | 7.25% | ₹2,44,479 | ₹44,479 |
| Kotak Mahindra Bank | 6.75% | 7.25% | ₹2,44,479 | ₹44,479 |
| Indian Bank | 6.75% | 7.25% | ₹2,44,479 | ₹44,479 |
| IDBI Bank | 6.75% | 7.25% | ₹2,44,479 | ₹44,479 |
| Bank of India | 6.75% | 7.25% | ₹2,44,479 | ₹44,479 |
| Federal Bank | 6.75% | 7.25% | ₹2,44,479 | ₹44,479 |
| South Indian Bank | 6.75% | 7.25% | ₹2,44,479 | ₹44,479 |
| Central Bank | 6.6% | 7.1% | ₹2,43,399 | ₹43,399 |
The interest earned on ₹2 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹14,372 as interest.
For the highest returns on ₹2 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹2 Lakh at ~7%, annual interest would be ~₹14,000, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹2 Lakh FD would mature to approximately ₹2,82,956 in 5 years, earning ₹82,956 as interest.