Calculate maturity for ₹25K Fixed Deposit for 3 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹25K in a 3 Years FD? At an average rate of 7.03%, your deposit would mature to approximately ₹30,813 with ₹5,813 as interest earned.
Deposit: ₹25K · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.71% | 7.96% | ₹31,437 | ₹6,437 |
| Mahindra Finance | 7.65% | 7.9% | ₹31,381 | ₹6,381 |
| Bajaj Finserv | 7.55% | 7.8% | ₹31,289 | ₹6,289 |
| PNB Housing | 7.35% | 7.6% | ₹31,105 | ₹6,105 |
| IndusInd Bank | 7.25% | 7.75% | ₹31,014 | ₹6,014 |
| Yes Bank | 7.25% | 7.75% | ₹31,014 | ₹6,014 |
| Bank of Baroda | 7.15% | 7.65% | ₹30,922 | ₹5,922 |
| Bandhan Bank | 7.15% | 7.65% | ₹30,922 | ₹5,922 |
| LIC Housing | 7.15% | 7.4% | ₹30,922 | ₹5,922 |
| Axis Bank | 7.1% | 7.6% | ₹30,877 | ₹5,877 |
| Post Office | 7.1% | 7.1% | ₹30,877 | ₹5,877 |
| HDFC Bank | 7% | 7.5% | ₹30,786 | ₹5,786 |
| ICICI Bank | 7% | 7.5% | ₹30,786 | ₹5,786 |
| PNB | 7% | 7.5% | ₹30,786 | ₹5,786 |
| IDFC First Bank | 7% | 7.5% | ₹30,786 | ₹5,786 |
| Canara Bank | 6.8% | 7.3% | ₹30,605 | ₹5,605 |
| Union Bank | 6.8% | 7.3% | ₹30,605 | ₹5,605 |
| SBI | 6.75% | 7.25% | ₹30,560 | ₹5,560 |
| Kotak Mahindra Bank | 6.75% | 7.25% | ₹30,560 | ₹5,560 |
| Indian Bank | 6.75% | 7.25% | ₹30,560 | ₹5,560 |
| IDBI Bank | 6.75% | 7.25% | ₹30,560 | ₹5,560 |
| Bank of India | 6.75% | 7.25% | ₹30,560 | ₹5,560 |
| Federal Bank | 6.75% | 7.25% | ₹30,560 | ₹5,560 |
| South Indian Bank | 6.75% | 7.25% | ₹30,560 | ₹5,560 |
| Central Bank | 6.6% | 7.1% | ₹30,425 | ₹5,425 |
The interest earned on ₹25K FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹1,796 as interest.
For the highest returns on ₹25K, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹25K at ~7%, annual interest would be ~₹1,750, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹25K FD would mature to approximately ₹35,369 in 5 years, earning ₹10,369 as interest.